Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
2024 Points
Super Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3C | Cassidy Hinds | Arvada, CO | 659 | - | |
2 | 28 | David Levitt | Sierra Vista, AZ | 553 | -106 | |
3 | 26 | Dylan Jones | Vail, AZ | 525 | -134 | |
4 | 63 | Joe Paladenic | Sierra Vista, AZ | 505 | -154 | |
5 | 57 | Jennifer Hall | Tucson, AZ | 458 | -201 | |
6 | 9 | Ron Norman | Tucson, AZ | 365 | -294 | |
7 | 80 | Andre Prescott | Mesa, AZ | 311 | -348 | |
8 | 27X | Bob Cramb | Casas Adobe, AZ | 259 | -400 | |
9 | 99 | Zane Mckissick | Tucson, AZ | 254 | -405 | |
10 | 05 | John Lashley | Tucson, AZ | 180 | -479 |
View Full Points
Thunder TrucksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 15 | Keirstin Jones | Tucson, AZ | 1003 | - | |
2 | 6C | Kalvin Catlin | Pearce, AZ | 954 | -49 | |
3 | 57 | Jennifer Hall | Tucson, AZ | 816 | -187 | |
4 | 96 | Jeffrey Gillespie | Casa Grande, AZ | 626 | -377 | |
5 | 21 | Austin Ward | Gilbert, AZ | 594 | -409 | |
6 | 23 | Adam Farr | Phoenix, AZ | 528 | -475 | |
7 | 65 | Gary LaVoie Jr | Casa Grande, AZ | 505 | -498 | |
8 | 28 | David Levitt | Sierra Vista, AZ | 445 | -558 | |
9 | 68 | Art Merideth | Sierra Vista, AZ | 383 | -620 | |
10 | 1H | Marty Hussak | Picacho, AZ | 372 | -631 |
View Full Points
ModifiedsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Nick O'Neil | Tucson, AZ | 1020 | - | |
2 | 22 | Branden Bonnett | Tucson, AZ | 830 | -190 | |
3 | 30 | Patrick Bush | Oro Valley, AZ | 703 | -317 | |
4 | 21X | Rod Hiestand | Tucson, AZ | 600 | -420 | |
5 | 0 | Dan Clarke | Tucson, AZ | 528 | -492 | |
6 | 33 | Paul French Jr | Surprise, AZ | 405 | -615 | |
7 | 73 | Brian Harrington Jr | Tucson, AZ | 301 | -719 | |
8 | 22 | Brice Bonnett | Tucson, AZ | 298 | -722 | |
9 | 24 | Curtis Lansing | Tucson, AZ | 261 | -759 | |
10 | 05 | John Lashley | Tucson, AZ | 184 | -836 |
View Full Points
Pro StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 27 | Jeremy Smith | Vail, AZ | 1013 | - | |
2 | 44 | Richard Dorman | Tucson, AZ | 918 | -95 | |
3 | 57 | Jennifer Hall | Tucson, AZ | 826 | -187 | |
4 | 67 | Barry Levitt | Sierra Vista, AZ | 729 | -284 | |
5 | 09 | Larry Leetch | Pearce, AZ | 627 | -386 | |
6 | 07 | Ron Searle Jr | 507 | -506 | ||
7 | 29 | Gary Cheek | Huachuca City, AZ | 335 | -678 | |
8 | 83 | Bill Kohn | Pearce, AZ | 315 | -698 | |
9 | 26 | Dylan Jones | Vail, AZ | 127 | -886 | |
10 | 96 | Toby Olds | Tucson, AZ | 99 | -914 |
View Full Points
HornetsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 211 | Jennifer Hall | Tucson, AZ | 762 | - | |
2 | 5 | JR Shanks | Tucson, AZ | 499 | -263 | |
3 | 47 | Vincent Yesue | Bolton, MA | 391 | -371 | |
4 | 11 | Brian Love | Tucson, AZ | 341 | -421 | |
5 | 211 | Chad Jennings | Tucson, AZ | 262 | -500 | |
6 | 2 | Matthew Taylor | Vail, AZ | 170 | -592 | |
7 | 211 | Walter Kimmel | Tucson, AZ | 168 | -594 | |
8 | 11 | Dennis Ondrejka | Vail, AZ | 97 | -665 | |
9 | 15 | Veronica Davis | Tucson, AZ | 91 | -671 | |
10 | 15 | Toby Olds | Tucson, AZ | 63 | -699 |
View Full Points
Hobby StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 057 | Jennifer Hall | Tucson, AZ | 998 | - | |
2 | 173 | David Phippin | Tucson, AZ | 898 | -100 | |
3 | 80 | Jerome Zane | Tucson, AZ | 816 | -182 | |
4 | 57 | Brian Love | Tucson, AZ | 795 | -203 | |
5 | 7 | Miguel Romo | Tucson, AZ | 598 | -400 | |
6 | 6c | Vance Cast | Tucson, AZ | 335 | -663 | |
7 | 64 | Kalvin Catlin | Pearce, AZ | 102 | -896 | |
8 | 89 | Gene Preston | Tucson, AZ | 43 | -955 |
View Full Points
LegendsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78SP | Bryceton Meyer | Bisbee, AZ | 535 | - | |
2 | 23SP | Brent Schmich | Tucson, AZ | 417 | -118 | |
3 | 28YL | Tryston Meyer | Bisbee, AZ | 415 | -120 | |
4 | 96SP | Joshua Davis | Tucson, AZ | 258 | -277 | |
5 | 12ASP | Ayrton Brockhouse | Shakopee, MN | 161 | -374 | |
6 | 22C-SP | Chase Burgeson | Yucaipa, CA | 148 | -387 | |
7 | 69 | Andrew Riehl | Troutdate, OR | 140 | -395 | |
8 | 88M-YL | Max Reaves | Trinity, NC | 129 | -406 | |
9 | 4DYL | Rodney Dowless | Dix Hills, NY | 120 | -415 | |
10 | 88F-YL | Cade Fox | Wellington, CO | 119 | -416 |
View Full Points
Bandolero BanditsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 95(B) | Dominic West | Tucson, AZ | 495 | - | |
2 | 66(B) | Mackenzee Parker | Tucson, AZ | 450 | -45 | |
3 | 3(B) | Austin Schmich | Tucson, AZ | 437 | -58 | |
4 | 14(B) | Sofia Medrano | Sahuarita, AZ | 255 | -240 | |
5 | 16(B) | Vanellope Scott | Maricopa, AZ | 151 | -344 | |
6 | 99(B) | Landon Scott | Tucson, AZ | 97 | -398 |
View Full Points
Mini-StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45(M) | Garette Gilliam | Surprise, AZ | 834 | - | |
2 | 14(M) | Lane Campbell | Buckeye, AZ | 688 | -146 | |
3 | 26(M) | Rob Brown | Marana, AZ | 564 | -270 | |
4 | 12(M) | Jim Bates | Tucson, AZ | 439 | -395 | |
5 | 80(M) | Tony Helm | Tucson, AZ | 299 | -535 | |
6 | 34(M) | Roger Raymond | Tucson, AZ | 220 | -614 | |
7 | 21(M) | Anthony Roberts | Tucson, AZ | 92 | -742 | |
8 | 26(M) | Allen Dowty | Tucson, AZ | 53 | -781 | |
9 | 26M | Kalvin Catlin | Pearce, AZ | 48 | -786 |
View Full Points
Legends / Pro & MastersTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17-M | David Mayhew | Bakersfield, CA | 156 | - | |
2 | 9-P | Tanner Reif | Henderson, NV | 156 | - | |
3 | 9P | Tyler Reif | Henderson, NV | 152 | -4 | |
4 | 04-P | Cole Brown | Ukiah, CA | 134 | -22 | |
5 | 25B-P | Branden Giannini | Henderson, NV | 118 | -38 | |
6 | 05-P | Robert Czub | Rocklin, CA | 114 | -42 | |
7 | 19W-P | Brandon White | Eureka, CA | 106 | -50 | |
8 | 32A-M | Scott Anderson | Austin, TX | 102 | -54 | |
9 | 51P | Brenden Ruzbarsky | Tracy, CA | 99 | -57 | |
10 | 03M | Darrell Stewart | Arvada, CO | 90 | -66 |