Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
2022 Points
Super Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Dylan Jones | Vail, AZ | 752 | - | |
2 | 69 | Bill Engle | Sahuarita, AZ | 625 | -127 | |
3 | 57 | Jennifer Hall | Tucson, AZ | 606 | -146 | |
4 | 63 | Joe Paladenic | Sierra Vista, AZ | 470 | -282 | |
5 | 25 | Kami York | Chicago, IL | 469 | -283 | |
6 | 05 | John Lashley | Tucson, AZ | 426 | -326 | |
7 | 32 | Brett Yackey | Greeley, CO | 200 | -552 | |
8 | 48 | Edward Vecchiarelli | Brighton, CO | 144 | -608 | |
9 | 43 | Kody Vanderwal | Lasalle, CO | 135 | -617 | |
10 | 11 | Dustin Ash | Las Vegas, NV | 131 | -621 |
View Full Points
Thunder TrucksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | David Levitt | Sierra Vista, AZ | 639 | - | |
2 | 88 | Zane Mckissick | Tucson, AZ | 605 | -34 | |
3 | 23 | Adam Farr | Phoenix, AZ | 534 | -105 | |
4 | 57 | Jennifer Hall | Tucson, AZ | 501 | -138 | |
5 | 2 | Michael Egurola Sr | Tucson, AZ | 430 | -209 | |
6 | 05 | John Lashley | Tucson, AZ | 307 | -332 | |
7 | 07 | Michael Egurola | Marana, AZ | 269 | -370 | |
8 | 9 | Bill Black | Glendale, AZ | 235 | -404 | |
9 | 50 | John Nahoopii | Hereford, AZ | 211 | -428 | |
10 | 22 | Bryceton Meyer | Bisbee, AZ | 159 | -480 |
View Full Points
ModifiedsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88 | Nick O'Neil | Tucson, AZ | 751 | - | |
2 | 73 | Brian Harrington Jr | Tucson, AZ | 690 | -61 | |
3 | 33 | Paul French Jr | Surprise, AZ | 587 | -164 | |
4 | 22 | Brice Bonnett | Tucson, AZ | 509 | -242 | |
5 | 30 | Patrick Bush | Oro Valley, AZ | 463 | -288 | |
6 | 77 | Joseph Morrissette | Tucson, AZ | 406 | -345 | |
7 | 66 | Rick Wood | Tucson, AZ | 400 | -351 | |
8 | 21X | Rod Hiestand | Tucson, AZ | 377 | -374 | |
9 | 27 | Bob Cramb | Casas Adobe, AZ | 320 | -431 | |
10 | 0 | Dan Clarke | Tucson, AZ | 301 | -450 |
View Full Points
Pro StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 45 | Don Geary | Las Vegas, NV | 683 | - | |
2 | 67 | Barry Levitt | Sierra Vista, AZ | 644 | -39 | |
3 | 44 | Richard Dorman | Tucson, AZ | 519 | -164 | |
4 | 09 | Larry Leetch | Pearce, AZ | 500 | -183 | |
5 | 23 | Jason Pugliese | Tucson, AZ | 475 | -208 | |
6 | 2 | Tyke Miles | Tucson, AZ | 313 | -370 | |
7 | 07 | Ron Searle Jr | 305 | -378 | ||
8 | 27 | Jeremy Smith | Vail, AZ | 282 | -401 | |
9 | 11 | Joey Searle | Arizona City, AZ | 176 | -507 | |
10 | 29 | Gary Cheek | Huachuca City, AZ | 150 | -533 |
View Full Points
HornetsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5 | JR Shanks | Tucson, AZ | 507 | - | |
2 | 15 | Tim Olds | Tucson, AZ | 501 | -6 | |
3 | 11 | Brendan Searle | Tucson, AZ | 297 | -210 | |
4 | 71D | JoJo Van Kirk | Palominas, AZ | 275 | -232 | |
5 | 11s | Joey Searle | Arizona City, AZ | 187 | -320 | |
6 | 47 | Vincent Yesue | Bolton, MA | 175 | -332 |
View Full Points
Hobby StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 05 | Colton Tutt | Tucson, AZ | 660 | - | |
2 | 2T | Shannon Tutt | Tucson, AZ | 620 | -40 | |
3 | 77 | Dave Parsons | Baltimore, MD | 521 | -139 | |
4 | 6c | Vance Cast | Tucson, AZ | 455 | -205 | |
5 | 89 | Gene Preston | Tucson, AZ | 315 | -345 | |
6 | 80 | Jerome Zane | Tucson, AZ | 296 | -364 | |
7 | 99Z | Richard Zwick | Tucson, AZ | 291 | -369 | |
8 | 64 | Kalvin Catlin | Pearce, AZ | 239 | -421 | |
9 | 41 | Anika O'Brien | Hereford, AZ | 150 | -510 | |
10 | 57 | Brian Love | Tucson, AZ | 121 | -539 |
View Full Points
LegendsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78SP | Bryceton Meyer | Bisbee, AZ | 754 | - | |
2 | 28YL | Tryston Meyer | Bisbee, AZ | 470 | -284 | |
3 | 84M | Michael Webber | Tonopah, AZ | 418 | -336 | |
4 | 83M | Bill Kohn | Pearce, AZ | 374 | -380 | |
5 | 69H | Sean Hingorani | Newport Coast, CA | 188 | -566 | |
6 | 91SP | Martin Gatzulis | Wichita, KS | 176 | -578 | |
7 | 21YL | Ethan Nascimento | Manteca, CA | 162 | -592 | |
8 | 88SP | Cody Brown | Las Vegas, NV | 155 | -599 | |
9 | 90YL | Chasen Groff | Denver, CO | 153 | -601 | |
10 | 12B-SP | Bryanna Bruce | Wheatland, WY | 129 | -625 |
View Full Points
Bandolero BanditsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 14(B) | Sofia Medrano | Sahuarita, AZ | 554 | - | |
2 | 21(B) | Gabe Lopez | Tucson, AZ | 464 | -90 | |
3 | 14(B) | Max O'Brien | Hereford, AZ | 198 | -356 | |
4 | 68(B) | Wyatt Dent | Brighton, CO | 124 | -430 | |
5 | 07(B) | Anastyn Searle | Tucson, AZ | 97 | -457 | |
6 | 12(B) | Aspyn Lange | Wheatland, WY | 48 | -506 |
View Full Points
Bandolero OutlawsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4(O) | Austin Pasieka | Tucson, AZ | 582 | - | |
2 | 05(O) | Tucker Paladenic | Sierra Vista, AZ | 421 | -161 | |
3 | 41(O) | Anika O'Brien | Hereford, AZ | 129 | -453 | |
4 | 16(O) | Devin Jones | Tucson, AZ | 127 | -455 | |
5 | 12(O) | Miles McKinley | Tucson, AZ | 116 | -466 | |
6 | 21(O) | Madilyn Lange | Wheatland, WY | 50 | -532 |
View Full Points
Mini-StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12(M) | Jim Bates | Tucson, AZ | 583 | - | |
2 | 45(M) | Garette Gilliam | Surprise, AZ | 410 | -173 | |
3 | 11(M) | John Power | Sierra Vista, AZ | 313 | -270 | |
4 | 16(M) | Justin Rice | 67 | -516 |
View Full Points
Legends / Pro & MastersTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71-P | Jake Bollman | Huntington Beach, CA | 276 | - | |
2 | 29P | Jaron Giannini | Henderson, NV | 187 | -89 | |
3 | 92P | Levie Jones | Puyallup, WA | 158 | -118 | |
4 | 12JP | Jordan Holloway | Henderson, NV | 146 | -130 | |
5 | 13HM | Andy Hulcy | Plano, TX | 119 | -157 | |
6 | 42P | Josh Gross | 115 | -161 | ||
7 | 6P | Tyler Hicks | Encinitis, CA | 115 | -161 | |
8 | 12CP | Cody Winchel | Stebastopal, CA | 106 | -170 | |
9 | 43-P | Christian Bazen | Saugus, CA | 98 | -178 | |
10 | 44M | Alfred Matthews | Aravada, CO | 91 | -185 |