Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
2020 Points
Super Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | Kole Raz | Lake Oswego, OR | 559 | - | |
2 | 79 | Paul Banghart | Tucson, AZ | 499 | -60 | |
3 | 25 | Brandon Farrington | Tucson, AZ | 496 | -63 | |
4 | 14 | Vanessa Robinson | Las Cruces, NM | 394 | -165 | |
5 | 63 | Joe Paladenic | Sierra Vista, AZ | 292 | -267 | |
6 | 05 | John Lashley | Tucson, AZ | 184 | -375 | |
7 | 51M | Eric Meisner | Brighton, CO | 142 | -417 | |
8 | 20 | Brandon Schilling | Marana, AZ | 142 | -417 | |
9 | 26 | Dylan Jones | Vail, AZ | 138 | -421 | |
10 | 50 | Trevor Huddleston | Agoura Hills, CA | 125 | -434 |
View Full Points
Thunder TrucksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Cody Cambensy | Tucson, AZ | 473 | - | |
2 | 24 | Daniel Doherty | Tucson, AZ | 465 | -8 | |
3 | 88 | Zane Mckissick | Tucson, AZ | 337 | -136 | |
4 | 57 | Jennifer Hall | Tucson, AZ | 336 | -137 | |
5 | 20 | Brandon Schilling | Marana, AZ | 215 | -258 | |
6 | 23 | Adam Farr | Phoenix, AZ | 211 | -262 | |
7 | 21 | Sara Houston | Glendale, AZ | 188 | -285 | |
8 | 21 | Keaton Swane | 148 | -325 | ||
9 | 26 | Jake Boyle | Anthem, AZ | 138 | -335 | |
10 | 3 | Brad Kleifgen | Benson, AZ | 133 | -340 |
View Full Points
ModifiedsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 69 | Bill Engle | Sahuarita, AZ | 457 | - | |
2 | 39 | David Levitt | Sierra Vista, AZ | 369 | -88 | |
3 | 88 | Nick O'Neil | Tucson, AZ | 367 | -90 | |
4 | 22 | Gary Goodrich | Tucson, AZ | 327 | -130 | |
5 | 22 | Brice Bonnett | Tucson, AZ | 316 | -141 | |
6 | 73 | Brian Harrington Jr | Tucson, AZ | 310 | -147 | |
7 | 27 | Bob Cramb | Casas Adobe, AZ | 206 | -251 | |
8 | 0 | Dan Clarke | Tucson, AZ | 204 | -253 | |
9 | 30 | Dusty Gauthier | Tucson, AZ | 197 | -260 | |
10 | 26 | Ricky Price | Tucson, AZ | 173 | -284 |
View Full Points
Pro StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 26 | Dylan Jones | Vail, AZ | 447 | - | |
2 | 41 | Brian O'Brien | Hereford, AZ | 368 | -79 | |
3 | 45 | Don Geary | Las Vegas, NV | 351 | -96 | |
4 | 44 | Richard Dorman | Tucson, AZ | 345 | -102 | |
5 | 19 | Mike Vaughan | Vail, AZ | 320 | -127 | |
6 | 96 | Toby Olds | Tucson, AZ | 253 | -194 | |
7 | 95 | Tony Helm | Tucson, AZ | 210 | -237 | |
8 | 67 | Barry Levitt | Sierra Vista, AZ | 207 | -240 | |
9 | 71 | George Murphy | Tucson, AZ | 197 | -250 | |
10 | 67 | David Levitt | Sierra Vista, AZ | 171 | -276 |
View Full Points
Outlaw Late ModelsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Hershel McGriff Jr | Vail, AZ | 469 | - | |
2 | 57 | Jennifer Hall | Tucson, AZ | 393 | -76 | |
3 | 3 | Tim Blodgett | Tucson, AZ | 390 | -79 | |
4 | 16 | John Lashley | Tucson, AZ | 329 | -140 | |
5 | 23 | Bob Santa Maria | Hereford, AZ | 310 | -159 | |
6 | 20 | Brandon Schilling | Marana, AZ | 258 | -211 | |
7 | 72 | Joseph Brooks | Chandler, AZ | 111 | -358 | |
8 | 11 | Woody Cummins | Marana, AZ | 38 | -431 |
View Full Points
HornetsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11s | Joey Searle | Arizona City, AZ | 426 | - | |
2 | 22 | Randy Spivey | Sierra Vista, AZ | 386 | -40 | |
3 | 15 | Tim Olds | Tucson, AZ | 368 | -58 | |
4 | 21X | Tish Hiestand | Benson, AZ | 365 | -61 | |
5 | 2 | Phillip Lopez | Tucson, AZ | 242 | -184 | |
6 | 49 | Jerome Zane | Tucson, AZ | 137 | -289 | |
7 | 13 | Kerri Outenreath | Sierra Vista, AZ | 128 | -298 | |
8 | 7 | Steven Bickford | Tucson, AZ | 122 | -304 | |
9 | 41 | Christopher Mitchell | Tucson, AZ | 110 | -316 | |
10 | 14 | Jim Outenreath | Sierra Vista, AZ | 109 | -317 |
View Full Points
Hobby StocksTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2T | Shannon Tutt | Tucson, AZ | 422 | - | |
2 | 05 | Colton Tutt | Tucson, AZ | 394 | -28 | |
3 | 89 | Gene Preston | Tucson, AZ | 381 | -41 | |
4 | 16C | Richard Catlin | Tucson, AZ | 236 | -186 | |
5 | 25 | Jay Vander Weg | Oro Valley, AZ | 229 | -193 | |
6 | 24 | Junior Albright | Tucson, AZ | 228 | -194 | |
7 | 52 | Jacob Corneliusen | Tucson, AZ | 210 | -212 | |
8 | 22 | Jason Esry | Amado, AZ | 155 | -267 | |
9 | 22 | Jimmy Watts | Tucson, AZ | 147 | -275 | |
10 | 56 | Chad Agredano | Parker, AZ | 140 | -282 |
View Full Points
LegendsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 25M | Michael Anderson | Las Vegas, NV | 231 | - | |
2 | 84M | Michael Webber | Tonopah, AZ | 209 | -22 | |
3 | 83M | Bill Kohn | Pearce, AZ | 164 | -67 | |
4 | 16SP | Nicole Grote | Surprise, AZ | 150 | -81 | |
5 | 83SP | Justin Case Sr | El Cajon, CA | 147 | -84 | |
6 | 71YL | Jake Bollman | Huntington Beach, CA | 122 | -109 | |
7 | 9P | Jason Irwin | Albuquerque, NM | 63 | -168 | |
8 | 25P | Jaron Giannini | Henderson, NV | 61 | -170 | |
9 | 2M | Greg Benson | Las Vegas, NV | 55 | -176 | |
10 | 96 | Keith Wellman | Tucson, AZ | 55 | -176 |
View Full Points
Bandolero BanditsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17B | Ashton Leonard | Henderson, NV | 245 | - | |
2 | 12X | Gage Jarvis | Phoenix, AZ | 244 | -1 | |
3 | 14(B) | Max O'Brien | Hereford, AZ | 214 | -31 | |
4 | 16(O) | Devin Jones | Tucson, AZ | 198 | -47 | |
5 | 9(B) | Tyler Wirth | Queen Creek, AZ | 173 | -72 | |
6 | 20(B) | Jeffrey Erickson | Phoenix, AZ | 61 | -184 | |
7 | 72M | Maxwell Romzek | Las Vegas, NV | 56 | -189 | |
8 | 45G(B) | Logan Gresser | Las Vegas, NV | 55 | -190 | |
9 | 7 | Alexis Bjork | Las Vegas, NV | 52 | -193 | |
10 | 42(B) | Stephen Bazen | Saugus, CA | 50 | -195 |
View Full Points
Bandolero OutlawsTucson Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 41(O) | Anika O'Brien | Hereford, AZ | 223 | - | |
2 | 15(O) | Keirstin Jones | Tucson, AZ | 216 | -7 | |
3 | 12(O) | Quinn Davis | Tucson, AZ | 190 | -33 | |
4 | 98(O) | Brendan Tracy | Las Vegas, NV | 138 | -85 | |
5 | 72R | Owen Romzek | Las Vegas, NV | 115 | -108 | |
6 | 5 | Sabastain Lafia | Las Vegas, NV | 53 | -170 | |
7 | 05(O) | Tucker Paladenic | Sierra Vista, AZ | 52 | -171 | |
8 | 18 | Keller Meechudhone | Las Vegas, NV | 48 | -175 | |
9 | 15 | Alex Quantarrow | Surprise, AZ | 40 | -183 | |
10 | 63O | Allison Perkins | Tucson, AZ | 12 | -211 |