Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
11/26/2023 - Tucson Speedway
Tucson, AZ
Sunday- SLM Turkey Shoot (Main Events)
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Brett Yackey Greeley, CO | Greeley, CO | - | |
2 | 8 | 12 | Bruce Yackey Greeley, CO | Greeley, CO | 6 | |
3 | 2 | 26 | Dylan Jones Vail, AZ | Vail, AZ | -1 | |
4 | 6 | 3C | Cassidy Hinds Arvada, CO | Arvada, CO | 2 | |
5 | 3 | 43 | Kody Vanderwal Lasalle, CO | Lasalle, CO | -2 | |
6 | 7 | 34 | Rudy Vanderwal Lasalle, CO | Lasalle, CO | 1 | |
7 | 11 | 42 | Kyle Reid For McMurray, AB | For McMurray, AB | 4 | |
8 | 15 | 22P | Ryan Phipps Heyburn, ID | Heyburn, ID | 7 | |
9 | 10 | 79 | Paul Banghart Tucson, AZ | Tucson, AZ | 1 | |
10 | 17 | 55 | John Lashley Tucson, AZ | Tucson, AZ | 7 | |
11 | 19 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 8 | |
12 | 20 | 05 | David Smith Sidney, BC | Sidney, BC | 8 | |
13 | 4 | 100 | Weston Marthaler Glenwood, MN | Glenwood, MN | -9 | |
14 | 13 | 14 | Brandon Carlson Victoria, BC | Victoria, BC | -1 | |
15 | 16 | 25 | Kami York Chicago, IL | Chicago, IL | 1 | |
16 | 5 | 18 | Tyler Emond Leduc, AB | Leduc, AB | -11 | |
17 | 9 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | -8 | |
18 | 18 | 25H | Hayden Hoogeveen Biggar, SK | Biggar, SK | - | |
19 | 12 | 25M | Randy Marshall Jr Moxee, WA | Moxee, WA | -7 | |
20 | 14 | 81 | Darrell Midgley Sidney, BC | Sidney, BC | -6 |
Hobby Stocks
A Feature 1The Award Store/Park Avenue Jewelers
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Kalvin Catlin Pearce, AZ | Pearce, AZ | - | |
2 | 5 | 057 | John Hall Tucson, AZ | Tucson, AZ | 3 | |
3 | 4 | 80 | Jerome Zane Tucson, AZ | Tucson, AZ | 1 | |
4 | 7 | 7 | Miguel Romo Tucson, AZ | Tucson, AZ | 3 | |
5 | 6 | 3 | George Murphy Tucson, AZ | Tucson, AZ | 1 | |
6 | 3 | 57 | Brian Love Tucson, AZ | Tucson, AZ | -3 | |
7 | 2 | 173 | David Phippin Tucson, AZ | Tucson, AZ | -5 | |
8 | 8 | 6C | Vance Cast Tucson, AZ | Tucson, AZ | - |
Qualifying 1The Award Store/Park Avenue Jewelers
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 64 | Kalvin Catlin Pearce, AZ | Pearce, AZ | 19.353 | |
2 | 3 | 173 | David Phippin Tucson, AZ | Tucson, AZ | 20.376 | |
3 | 5 | 57 | Brian Love Tucson, AZ | Tucson, AZ | 20.402 | |
4 | 4 | 80 | Jerome Zane Tucson, AZ | Tucson, AZ | 20.523 | |
5 | 8 | 057 | John Hall Tucson, AZ | Tucson, AZ | 20.669 | |
6 | 7 | 3 | George Murphy Tucson, AZ | Tucson, AZ | 20.930 | |
7 | 6 | 7 | Miguel Romo Tucson, AZ | Tucson, AZ | 20.961 | |
8 | 2 | 6C | Vance Cast Tucson, AZ | Tucson, AZ | 22.087 |
Vintage/Can-Am Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1W | Chris Ochs Colville, WA | Colville, WA | 3 | |
2 | 3 | 45W | Chris Schmelzle Colville, WA | Colville, WA | 1 | |
3 | 7 | W5 | Jim White Kamloops, BC | Kamloops, BC | 4 | |
4 | 6 | 65 | Levi Rose Colville, WA | Colville, WA | 2 | |
5 | 9 | 5W | Bob Williams Prince George, BC | Prince George, BC | 4 | |
6 | 5 | 14 | Ron Myska Fairfield, CA | Fairfield, CA | -1 | |
7 | 1 | 27 | Ronnie Clark Tucson, AZ | Tucson, AZ | -6 | |
8 | 2 | 11 | Bill Lawrence Kelowna, BC | Kelowna, BC | -6 | |
9 | 8 | 45 | Shawn Priest Spokane, WA | Spokane, WA | -1 | |
10 | 11 | 08 | John Wills Vernon, BC | Vernon, BC | 1 | |
11 | 10 | 15 | Pat Lawrence Coalinga, CA | Coalinga, CA | -1 | |
12 | 12 | 55 | Kaiden Clark Tucson, AZ | Tucson, AZ | - | |
13 | 13 | 7N | Colin Newton West Kelowana, BC | West Kelowana, BC | - | |
14 | 14 | 1G | John Lashley Tucson, AZ | Tucson, AZ | - | |
15 | 15 | 22 | Kevin Ratel Colville, WA | Colville, WA | - |