Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
11/26/2022 - Tucson Speedway
Tucson, AZ
SLM Turkey Shoot- Saturday
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1Lawley Chevrolet
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 3C | Cassidy Hinds Arvada, CO | Arvada, CO | 6 | |
2 | 4 | 14 | Brandon Carlson Victoria, BC | Victoria, BC | 2 | |
3 | 9 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 6 | |
4 | 13 | 55 | John Lashley Tucson, AZ | Tucson, AZ | 9 | |
5 | 12 | 65 | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 7 | |
6 | 1 | 93 | Austin Thom Dundee, OR | Dundee, OR | -5 | |
7 | 5 | 32 | Brett Yackey Greeley, CO | Greeley, CO | -2 | |
8 | 8 | 12 | Bruce Yackey Greeley, CO | Greeley, CO | - | |
9 | 2 | 87 | Timmy Trostell III Thornton, CO | Thornton, CO | -7 | |
10 | 6 | 81 | Darrell Midgley Sidney, BC | Sidney, BC | -4 | |
11 | 10 | 25 | Kami York Chicago, IL | Chicago, IL | -1 | |
12 | 11 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | -1 | |
13 | 3 | 82 | Michael Scott Hillside, WY | Hillside, WY | -10 |
Dash 1Dash for Cash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 93 | Austin Thom Dundee, OR | Dundee, OR | 4 | |
2 | 2 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | - | |
3 | 3 | 3C | Cassidy Hinds Arvada, CO | Arvada, CO | - | |
4 | 6 | 82 | Michael Scott Hillside, WY | Hillside, WY | 2 | |
5 | 4 | 14 | Brandon Carlson Victoria, BC | Victoria, BC | -1 | |
6 | 1 | 65 | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | -5 |
Qualifying 1Lawley Chevrolet
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 93 | Austin Thom Dundee, OR | Dundee, OR | 15.342 | |
2 | 10 | 87 | Timmy Trostell III Thornton, CO | Thornton, CO | 15.571 | |
3 | 9 | 82 | Michael Scott Hillside, WY | Hillside, WY | 15.708 | |
4 | 3 | 14 | Brandon Carlson Victoria, BC | Victoria, BC | 15.761 | |
5 | 13 | 32 | Brett Yackey Greeley, CO | Greeley, CO | 15.778 | |
6 | 5 | 81 | Darrell Midgley Sidney, BC | Sidney, BC | 15.814 | |
7 | 8 | 3C | Cassidy Hinds Arvada, CO | Arvada, CO | 15.885 | |
8 | 11 | 12 | Bruce Yackey Greeley, CO | Greeley, CO | 15.973 | |
9 | 2 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 15.994 | |
10 | 7 | 25 | Kami York Chicago, IL | Chicago, IL | 16.104 | |
11 | 6 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 16.257 | |
12 | 4 | 65 | Gary LaVoie Jr Casa Grande, AZ | Casa Grande, AZ | 16.299 | |
13 | 1 | 55 | John Lashley Tucson, AZ | Tucson, AZ | 16.540 |
Vintage/Can-Am Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57C | Chris Schmelzle Colville, WA | Colville, WA | 5 | |
2 | 7 | 42 | Jim White Kamloops, BC | Kamloops, BC | 5 | |
3 | 9 | 45 | Chris Ochs Colville, WA | Colville, WA | 6 | |
4 | 8 | 30 | Kevin Ratel Colville, WA | Colville, WA | 4 | |
5 | 5 | 65 | Levi Rose Colville, WA | Colville, WA | - | |
6 | 4 | 27B | Ronnie Clark Tucson, AZ | Tucson, AZ | -2 | |
7 | 17 | 11 | Bill Lawrence Kelowna, BC | Kelowna, BC | 10 | |
8 | 1 | 15 | Pat Lawrence Coalinga, CA | Coalinga, CA | -7 | |
9 | 3 | 14 | Ron Myska Fairfield, CA | Fairfield, CA | -6 | |
10 | 10 | 7 | Jim Maroney Gilbert, AZ | Gilbert, AZ | - | |
11 | 11 | 35 | Chloe Hudson Post Falls, ID | Post Falls, ID | - | |
12 | 15 | 8 | John Wills Vernon, BC | Vernon, BC | 3 | |
13 | 13 | 55 | Kaiden Clark Tucson, AZ | Tucson, AZ | - | |
14 | 16 | 4 | Bob Gage Yuma, AZ | Yuma, AZ | 2 | |
15 | 12 | 1G | James Coyne Princeton, BC | Princeton, BC | -3 | |
16 | 14 | 33 | Mike Stephens Tucson, AZ | Tucson, AZ | -2 | |
17 | 18 | 45C | Ben Cluff Thatcher, AZ | Thatcher, AZ | 1 | |
18 | 2 | 08F | Vickie Faber Mesa, AZ | Mesa, AZ | -16 |