Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
1/26/2020 - Tucson Speedway
Tucson, AZ
7th Annual Chilly Willy 150
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48 | Preston Peltier Brighton, CO | Brighton, CO | - | |
2 | 2 | 42N | Mark Neff Tucson, AZ | Tucson, AZ | - | |
3 | 10 | 21 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 7 | |
4 | 14 | 93 | Austin Thom Dundee, OR | Dundee, OR | 10 | |
5 | 15 | 9 | Ron Norman Tucson, AZ | Tucson, AZ | 10 | |
6 | 7 | 43 | Kody Vanderwal Lasalle, CO | Lasalle, CO | 1 | |
7 | 4 | 22 | Paul Banghart Tucson, AZ | Tucson, AZ | -3 | |
8 | 9 | 36 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 1 | |
9 | 11 | 21H | ERIC HOLMES Bartlett, TN | Bartlett, TN | 2 | |
10 | 22 | 47 | Stephen Blankenship Tenino, WA | Tenino, WA | 12 | |
11 | 6 | 11 | Dustin Ash Las Vegas, NV | Las Vegas, NV | -5 | |
12 | 17 | 7B | Bryce Bezanson Snohomish, WA | Snohomish, WA | 5 | |
13 | 5 | 25 | Brandon Farrington Tucson, AZ | Tucson, AZ | -8 | |
14 | 8 | 22E | Chris Eggleston Thornton, CO | Thornton, CO | -6 | |
15 | 26 | 14 | Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 11 | |
16 | 19 | 81 | Darrell Midgley Sidney, BC | Sidney, BC | 3 | |
17 | 21 | 5 | Trent Phillips HEMINGFORD, NE | HEMINGFORD, NE | 4 | |
18 | 16 | 34 | Rudy Vanderwal Lasalle, CO | Lasalle, CO | -2 | |
19 | 23 | 23 | Curtis Lansing Tucson, AZ | Tucson, AZ | 4 | |
20 | 24 | 36J | Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 4 | |
21 | 25 | 20W | Andy Sole Queen Creek, AZ | Queen Creek, AZ | 4 | |
22 | 18 | 81C | Brandon Carlson Victoria, BC | Victoria, BC | -4 | |
23 | 3 | 42S | Darrell J. Stewart Arvada, CO | Arvada, CO | -20 | |
24 | 12 | 20 | Brandon Schilling Marana, AZ | Marana, AZ | -12 | |
25 | 13 | 09H | Clint Habart Cranbrook, BC | Cranbrook, BC | -12 | |
26 | 20 | 6 | Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | -6 | |
DNS | 27 | 55 | John Lashley Tucson, AZ | Tucson, AZ | - |
Thunder Trucks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 22 | Cody Cambensy Tucson, AZ | Tucson, AZ | 5 | |
2 | 5 | 24 | Daniel Doherty Tucson, AZ | Tucson, AZ | 3 | |
3 | 14 | 20 | Brandon Schilling Marana, AZ | Marana, AZ | 11 | |
4 | 7 | 41 | Keaton Swane | 3 | ||
5 | 13 | 21 | Sara Houston Glendale, AZ | Glendale, AZ | 8 | |
6 | 3 | 8 | Mariah McGriff Vail, AZ | Vail, AZ | -3 | |
7 | 1 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | -6 | |
8 | 8 | 88 | Zane Mckissick Tucson, AZ | Tucson, AZ | - | |
9 | 15 | 72 | Joseph Brooks Chandler, AZ | Chandler, AZ | 6 | |
10 | 9 | 14 | Brian Duboise Bakersfield, CA | Bakersfield, CA | -1 | |
11 | 16 | 27 | Sean Davis Phoenix, AZ | Phoenix, AZ | 5 | |
12 | 12 | 25 | Dustin Ash Las Vegas, NV | Las Vegas, NV | - | |
13 | 4 | 26 | Jake Boyle Anthem, AZ | Anthem, AZ | -9 | |
14 | 10 | 4 | Ricky Bogart phoneix, AZ | phoneix, AZ | -4 | |
15 | 2 | 30 | Robert King Jr Phoenix, AZ | Phoenix, AZ | -13 | |
16 | 11 | 3 | Brad Kleifgen Benson, AZ | Benson, AZ | -5 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 22E | Chris Eggleston Thornton, CO | Thornton, CO | 2 | |
2 | 2 | 30 | Darrell Stewart Arvada, CO | Arvada, CO | - | |
3 | 10 | 13B | Tim Brockhouse Shakopee, MN | Shakopee, MN | 7 | |
4 | 12 | 16R | Travis Roe Washburn, IL | Washburn, IL | 8 | |
5 | 6 | 92 | Levie Jones South Sound, WA | South Sound, WA | 1 | |
6 | 15 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 9 | |
7 | 17 | 6 | Tyler Hicks Encinitis, CA | Encinitis, CA | 10 | |
8 | 20 | 5 | Gary Wegener | 12 | ||
9 | 8 | 22 | Bradley Erickson Phoenix, AZ | Phoenix, AZ | -1 | |
10 | 27 | 80 | James Hansen Encinitas, CA | Encinitas, CA | 17 | |
11 | 4 | 98 | Jaron Giannini Henderson, NV | Henderson, NV | -7 | |
12 | 28 | 43 | Christian Bazen Santa Clarita, CA | Santa Clarita, CA | 16 | |
13 | 16 | 21 | Ethan Nascimento Manteca, CA | Manteca, CA | 3 | |
14 | 25 | 7 | Cory Seip Littleton, CO | Littleton, CO | 11 | |
15 | 30 | 2R | Bret Reid Laramie, WY | Laramie, WY | 15 | |
16 | 1 | 54 | Cameron Morga | -15 | ||
17 | 7 | 71 | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | -10 | |
18 | 14 | 12J | Jordan Holloway Henderson, NV | Henderson, NV | -4 | |
19 | 18 | 158 | Jason Richardson Grapevine, TX | Grapevine, TX | -1 | |
20 | 26 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 6 | |
21 | 19 | 3 | Wayne Barlock Peyton, CO | Peyton, CO | -2 | |
22 | 13 | 29 | Ryan Braseth Ulen, MN | Ulen, MN | -9 | |
23 | 11 | 03 | Darrell Lee Stewart Arvada, CO | Arvada, CO | -12 | |
24 | 21 | 20 | Alex Braseth Ulen, MN | Ulen, MN | -3 | |
25 | 9 | 12 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -16 | |
26 | 5 | 27 | Jacob Haider Olympia, WA | Olympia, WA | -21 | |
27 | 24 | 05 | Gavin Richardson Grapevine, TX | Grapevine, TX | -3 | |
28 | 23 | 2N | Chad Nascimento Manteca, CA | Manteca, CA | -5 | |
29 | 32 | 100 | Aaron Marthaler Glenwood, MN | Glenwood, MN | 3 | |
30 | 22 | 46 | Zachary Witherwax arvana, CO | arvana, CO | -8 | |
31 | 29 | 53 | Bruce Silver Davidson, NC | Davidson, NC | -2 | |
32 | 31 | 84 | Michael Webber Tonopah, AZ | Tonopah, AZ | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Cory Seip Littleton, CO | Littleton, CO | 1 | |
2 | 6 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 4 | |
3 | 3 | 80 | James Hansen Encinitas, CA | Encinitas, CA | - | |
4 | 4 | 43 | Christian Bazen Santa Clarita, CA | Santa Clarita, CA | - | |
5 | 8 | 53 | Bruce Silver Davidson, NC | Davidson, NC | 3 | |
6 | 10 | 2R | Bret Reid Laramie, WY | Laramie, WY | 4 | |
7 | 9 | 84 | Michael Webber Tonopah, AZ | Tonopah, AZ | 2 | |
8 | 5 | 100 | Aaron Marthaler Glenwood, MN | Glenwood, MN | -3 | |
Top 8 transfer | ||||||
9 | 13 | 44 | Scott Dailey | 4 | ||
10 | 14 | 2 | Greg Benson Las Vegas, NV | Las Vegas, NV | 4 | |
11 | 15 | 5K | Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 4 | |
12 | 16 | 98X | John Nahoopii Hereford, AZ | Hereford, AZ | 4 | |
13 | 7 | 5P | Trent Phillips HEMINGFORD, NE | HEMINGFORD, NE | -6 | |
14 | 12 | 47 | Michael Vanderlip Carlsbad, CA | Carlsbad, CA | -2 | |
15 | 1 | 87 | Timmy Trostell III Thornton, CO | Thornton, CO | -14 | |
16 | 11 | 25 | Michael Anderson Las Vegas, NV | Las Vegas, NV | -5 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 33 | 54 | Cameron Morga | 17.484 | ||
2 | 32 | 30 | Darrell Stewart Arvada, CO | Arvada, CO | 17.563 | |
3 | 37 | 22E | Chris Eggleston Thornton, CO | Thornton, CO | 17.572 | |
4 | 38 | 98 | Jaron Giannini Henderson, NV | Henderson, NV | 17.587 | |
5 | 25 | 27 | Jacob Haider Olympia, WA | Olympia, WA | 17.591 | |
6 | 34 | 92 | Levie Jones South Sound, WA | South Sound, WA | 17.622 | |
7 | 36 | 71 | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 17.643 | |
8 | 39 | 22 | Bradley Erickson Phoenix, AZ | Phoenix, AZ | 17.660 | |
9 | 35 | 12 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 17.678 | |
10 | 29 | 13B | Tim Brockhouse Shakopee, MN | Shakopee, MN | 17.737 | |
11 | 30 | 03 | Darrell Lee Stewart Arvada, CO | Arvada, CO | 17.749 | |
12 | 28 | 16R | Travis Roe Washburn, IL | Washburn, IL | 17.773 | |
13 | 31 | 29 | Ryan Braseth Ulen, MN | Ulen, MN | 17.795 | |
14 | 27 | 12J | Jordan Holloway Henderson, NV | Henderson, NV | 17.802 | |
15 | 26 | 64 | Brock Denney Kalispell, MT | Kalispell, MT | 17.873 | |
16 | 22 | 21 | Ethan Nascimento Manteca, CA | Manteca, CA | 17.891 | |
17 | 24 | 6 | Tyler Hicks Encinitis, CA | Encinitis, CA | 17.920 | |
18 | 2 | 158 | Jason Richardson Grapevine, TX | Grapevine, TX | 17.922 | |
19 | 23 | 3 | Wayne Barlock Peyton, CO | Peyton, CO | 17.925 | |
20 | 18 | 5 | Gary Wegener | 17.943 | ||
21 | 17 | 20 | Alex Braseth Ulen, MN | Ulen, MN | 17.955 | |
22 | 15 | 46 | Zachary Witherwax arvana, CO | arvana, CO | 17.962 | |
23 | 21 | 2N | Chad Nascimento Manteca, CA | Manteca, CA | 17.966 | |
24 | 05 | Gavin Richardson Grapevine, TX | Grapevine, TX | 17.995 | ||
Top 24 transfer | ||||||
25 | 11 | 87 | Timmy Trostell III Thornton, CO | Thornton, CO | 17.998 | |
26 | 13 | 7 | Cory Seip Littleton, CO | Littleton, CO | 18.030 | |
27 | 16 | 80 | James Hansen Encinitas, CA | Encinitas, CA | 18.063 | |
28 | 10 | 43 | Christian Bazen Santa Clarita, CA | Santa Clarita, CA | 18.081 | |
29 | 7 | 100 | Aaron Marthaler Glenwood, MN | Glenwood, MN | 18.082 | |
30 | 19 | 36C | Robert Clark Tacoma, WA | Tacoma, WA | 18.108 | |
31 | 14 | 5P | Trent Phillips HEMINGFORD, NE | HEMINGFORD, NE | 18.144 | |
32 | 12 | 53 | Bruce Silver Davidson, NC | Davidson, NC | 18.157 | |
33 | 20 | 84 | Michael Webber Tonopah, AZ | Tonopah, AZ | 18.201 | |
34 | 9 | 2R | Bret Reid Laramie, WY | Laramie, WY | 18.350 | |
35 | 8 | 25 | Michael Anderson Las Vegas, NV | Las Vegas, NV | 18.455 | |
36 | 5 | 47 | Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 18.579 | |
37 | 6 | 44 | Scott Dailey | 18.599 | ||
38 | 4 | 2 | Greg Benson Las Vegas, NV | Las Vegas, NV | 18.917 | |
39 | 3 | 5K | Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 19.487 | |
DNS | 1 | 98X | John Nahoopii Hereford, AZ | Hereford, AZ | 19.487 |