Turkey Shoot- Nov 30- Dec 1
Gates open at 5pm- Racing starts at 6:30pm
$0.00Cart (0)
1/24/2020 - Tucson Speedway
Tucson, AZ
7th Annual Chilly Willy Day 1
Classes
Track Contact
Full Event Information on MyRacePass
Super Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 48 | Preston Peltier Brighton, CO | Brighton, CO | 5 | |
2 | 5 | 11 | Dustin Ash Las Vegas, NV | Las Vegas, NV | 3 | |
3 | 1 | 22 | Paul Banghart Tucson, AZ | Tucson, AZ | -2 | |
4 | 2 | 7B | Bryce Bezanson Snohomish, WA | Snohomish, WA | -2 | |
5 | 4 | 43 | Kody Vanderwal Lasalle, CO | Lasalle, CO | -1 | |
6 | 11 | 9 | Ron Norman Tucson, AZ | Tucson, AZ | 5 | |
7 | 7 | 20W | Andy Sole Queen Creek, AZ | Queen Creek, AZ | - | |
8 | 9 | 09H | Clint Habart Cranbrook, BC | Cranbrook, BC | 1 | |
9 | 14 | 36J | Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 5 | |
10 | 8 | 81C | Brandon Carlson Victoria, BC | Victoria, BC | -2 | |
11 | 10 | 42E | Lance Elliott Laramie, WY | Laramie, WY | -1 | |
12 | 3 | 21 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | -9 | |
13 | 13 | 2 | Michael Egurola Marana, AZ | Marana, AZ | - | |
14 | 12 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42N | Mark Neff Tucson, AZ | Tucson, AZ | 3 | |
2 | 6 | 22E | Chris Eggleston Thornton, CO | Thornton, CO | 4 | |
3 | 8 | 14 | Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 5 | |
4 | 1 | 21H | ERIC HOLMES Bartlett, TN | Bartlett, TN | -3 | |
5 | 5 | 42S | Darrell J. Stewart Arvada, CO | Arvada, CO | - | |
6 | 3 | 25 | Brandon Farrington Tucson, AZ | Tucson, AZ | -3 | |
7 | 7 | 34 | Rudy Vanderwal Lasalle, CO | Lasalle, CO | - | |
8 | 9 | 6 | Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | 1 | |
9 | 2 | 81M | Darrell Midgley Sidney, BC | Sidney, BC | -7 | |
10 | 12 | 47 | Stephen Blankenship Tenino, WA | Tenino, WA | 2 | |
11 | 13 | 20S | Brandon Schilling Marana, AZ | Marana, AZ | 2 | |
12 | 10 | 23 | Curtis Lansing Tucson, AZ | Tucson, AZ | -2 | |
13 | 11 | 5 | Trent Phillips HEMINGFORD, NE | HEMINGFORD, NE | -2 | |
14 | 14 | 55 | John Lashley Tucson, AZ | Tucson, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 48 | Preston Peltier Brighton, CO | Brighton, CO | 15.165 | |
2 | 17 | 22E | Chris Eggleston Thornton, CO | Thornton, CO | 15.399 | |
3 | 15 | 11 | Dustin Ash Las Vegas, NV | Las Vegas, NV | 15.423 | |
4 | 16 | 42S | Darrell J. Stewart Arvada, CO | Arvada, CO | 15.515 | |
5 | 14 | 43 | Kody Vanderwal Lasalle, CO | Lasalle, CO | 15.553 | |
6 | 4 | 42N | Mark Neff Tucson, AZ | Tucson, AZ | 15.566 | |
7 | 27 | 21 | Kole Raz Lake Oswego, OR | Lake Oswego, OR | 15.570 | |
8 | 26 | 25 | Brandon Farrington Tucson, AZ | Tucson, AZ | 15.579 | |
9 | 24 | 7B | Bryce Bezanson Snohomish, WA | Snohomish, WA | 15.619 | |
10 | 10 | 81M | Darrell Midgley Sidney, BC | Sidney, BC | 15.667 | |
11 | 12 | 22 | Paul Banghart Tucson, AZ | Tucson, AZ | 15.674 | |
12 | 8 | 21H | ERIC HOLMES Bartlett, TN | Bartlett, TN | 15.680 | |
13 | 6 | 20W | Andy Sole Queen Creek, AZ | Queen Creek, AZ | 15.730 | |
14 | 11 | 34 | Rudy Vanderwal Lasalle, CO | Lasalle, CO | 15.820 | |
15 | 19 | 81C | Brandon Carlson Victoria, BC | Victoria, BC | 15.878 | |
16 | 18 | 14 | Vanessa Robinson Las Cruces, NM | Las Cruces, NM | 15.909 | |
17 | 22 | 09H | Clint Habart Cranbrook, BC | Cranbrook, BC | 15.911 | |
18 | 21 | 6 | Dane Jorgenson Sierra Vista, AZ | Sierra Vista, AZ | 15.940 | |
19 | 1 | 42E | Lance Elliott Laramie, WY | Laramie, WY | 15.984 | |
20 | 13 | 23 | Curtis Lansing Tucson, AZ | Tucson, AZ | 16.058 | |
21 | 9 | 9 | Ron Norman Tucson, AZ | Tucson, AZ | 16.096 | |
22 | 28 | 5 | Trent Phillips HEMINGFORD, NE | HEMINGFORD, NE | 16.122 | |
23 | 3 | 10F | Dustin Walters Fortuna, CA | Fortuna, CA | 16.130 | |
24 | 2 | 47 | Stephen Blankenship Tenino, WA | Tenino, WA | 16.159 | |
25 | 20 | 2 | Michael Egurola Marana, AZ | Marana, AZ | 16.390 | |
26 | 29 | 20S | Brandon Schilling Marana, AZ | Marana, AZ | 16.625 | |
27 | 23 | 36J | Jeff Hillock Cedar Hills, UT | Cedar Hills, UT | 16.660 | |
28 | 30 | 55 | John Lashley Tucson, AZ | Tucson, AZ | 17.422 | |
DNS | 7 | 36 | Luke Hall Ludlow Falls, OH | Ludlow Falls, OH | 17.422 | |
DNS | 25 | 93 | Austin Thom Dundee, OR | Dundee, OR | 17.422 |
Legends
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22EP | Chris Eggleston Thornton, CO | Thornton, CO | 3 | |
2 | 3 | 54P | Cameron Morga | 1 | ||
3 | 1 | 12P | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -2 | |
4 | 2 | 22YL | Bradley Erickson Phoenix, AZ | Phoenix, AZ | -2 | |
5 | 8 | 6P | Tyler Hicks Encinitis, CA | Encinitis, CA | 3 | |
6 | 11 | 20P | Alex Braseth Ulen, MN | Ulen, MN | 5 | |
7 | 7 | 03M | Darrell Lee Stewart Arvada, CO | Arvada, CO | - | |
8 | 6 | 2NSP | Chad Nascimento Manteca, CA | Manteca, CA | -2 | |
9 | 5 | 27P | Jacob Haider Olympia, WA | Olympia, WA | -4 | |
10 | 9 | 3P | Wayne Barlock Peyton, CO | Peyton, CO | -1 | |
11 | 12 | 84M | Michael Webber Tonopah, AZ | Tonopah, AZ | 1 | |
12 | 10 | 36CM | Robert Clark Tacoma, WA | Tacoma, WA | -2 | |
13 | 13 | 46SP | Zachary Witherwax arvana, CO | arvana, CO | - | |
14 | 14 | 5M | Gary Wegener | - | ||
15 | 16 | 53M | Bruce Silver Davidson, NC | Davidson, NC | 1 | |
16 | 15 | 7P | Cory Seip Littleton, CO | Littleton, CO | -1 | |
17 | 18 | 2RSP | Bret Reid Laramie, WY | Laramie, WY | 1 | |
18 | 19 | 35M | Todd Hamann Las Vegas, NV | Las Vegas, NV | 1 | |
19 | 17 | 2BM | Greg Benson Las Vegas, NV | Las Vegas, NV | -2 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 30P | Darrell Stewart Arvada, CO | Arvada, CO | 1 | |
2 | 5 | 98P | Jaron Giannini Henderson, NV | Henderson, NV | 3 | |
3 | 1 | 13BM | Tim Brockhouse Shakopee, MN | Shakopee, MN | -2 | |
4 | 6 | 29SP | Ryan Braseth Ulen, MN | Ulen, MN | 2 | |
5 | 4 | 71YL | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | -1 | |
6 | 3 | 92YL | Levie Jones South Sound, WA | South Sound, WA | -3 | |
7 | 11 | 80P | James Hansen Encinitas, CA | Encinitas, CA | 4 | |
8 | 7 | 16RSP | Travis Roe Washburn, IL | Washburn, IL | -1 | |
9 | 10 | 12JSP | Jordan Holloway Henderson, NV | Henderson, NV | 1 | |
10 | 8 | 158P | Jason Richardson Grapevine, TX | Grapevine, TX | -2 | |
11 | 12 | 25AM | Michael Anderson Las Vegas, NV | Las Vegas, NV | 1 | |
12 | 14 | 5PSP | Trent Phillips HEMINGFORD, NE | HEMINGFORD, NE | 2 | |
13 | 17 | 47P | Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 4 | |
14 | 19 | 44M | Scott Dailey | 5 | ||
15 | 21 | 87YL | Timmy Trostell III Thornton, CO | Thornton, CO | 6 | |
16 | 18 | 05YL | Gavin Richardson Grapevine, TX | Grapevine, TX | 2 | |
17 | 20 | 98X | John Nahoopii Hereford, AZ | Hereford, AZ | 3 | |
18 | 22 | 5KM | Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 4 | |
19 | 13 | 64P | Brock Denney Kalispell, MT | Kalispell, MT | -6 | |
20 | 9 | 21NYL | Ethan Nascimento Manteca, CA | Manteca, CA | -11 | |
21 | 15 | 100M | Aaron Marthaler Glenwood, MN | Glenwood, MN | -6 | |
22 | 16 | 43SP | Christian Bazen Santa Clarita, CA | Santa Clarita, CA | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 22EP | Chris Eggleston Thornton, CO | Thornton, CO | 17.621 | |
2 | 1 | 71YL | Jake Bollman Huntington Beach, CA | Huntington Beach, CA | 17.634 | |
3 | 2 | 54P | Cameron Morga | 17.641 | ||
4 | 6 | 92YL | Levie Jones South Sound, WA | South Sound, WA | 17.687 | |
5 | 9 | 22YL | Bradley Erickson Phoenix, AZ | Phoenix, AZ | 17.691 | |
6 | 8 | 30P | Darrell Stewart Arvada, CO | Arvada, CO | 17.716 | |
7 | 10 | 12P | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 17.739 | |
8 | 11 | 13BM | Tim Brockhouse Shakopee, MN | Shakopee, MN | 17.745 | |
9 | 14 | 27P | Jacob Haider Olympia, WA | Olympia, WA | 17.758 | |
10 | 4 | 98P | Jaron Giannini Henderson, NV | Henderson, NV | 17.771 | |
11 | 20 | 2NSP | Chad Nascimento Manteca, CA | Manteca, CA | 17.825 | |
12 | 12 | 29SP | Ryan Braseth Ulen, MN | Ulen, MN | 17.827 | |
13 | 7 | 03M | Darrell Lee Stewart Arvada, CO | Arvada, CO | 17.848 | |
14 | 16 | 16RSP | Travis Roe Washburn, IL | Washburn, IL | 17.869 | |
15 | 24 | 6P | Tyler Hicks Encinitis, CA | Encinitis, CA | 17.875 | |
16 | 21 | 158P | Jason Richardson Grapevine, TX | Grapevine, TX | 17.898 | |
17 | 15 | 3P | Wayne Barlock Peyton, CO | Peyton, CO | 17.906 | |
18 | 23 | 21NYL | Ethan Nascimento Manteca, CA | Manteca, CA | 17.939 | |
19 | 13 | 82SP | Austin Saunders Haslet, TX | Haslet, TX | 18.002 | |
20 | 22 | 20P | Alex Braseth Ulen, MN | Ulen, MN | 18.024 | |
21 | 5 | 12JSP | Jordan Holloway Henderson, NV | Henderson, NV | 18.039 | |
22 | 19 | 36CM | Robert Clark Tacoma, WA | Tacoma, WA | 18.044 | |
23 | 39 | 80P | James Hansen Encinitas, CA | Encinitas, CA | 18.068 | |
24 | 25 | 46SP | Zachary Witherwax arvana, CO | arvana, CO | 18.088 | |
25 | 18 | 25AM | Michael Anderson Las Vegas, NV | Las Vegas, NV | 18.127 | |
26 | 28 | 84M | Michael Webber Tonopah, AZ | Tonopah, AZ | 18.149 | |
27 | 17 | 64P | Brock Denney Kalispell, MT | Kalispell, MT | 18.159 | |
28 | 40 | 87YL | Timmy Trostell III Thornton, CO | Thornton, CO | 18.166 | |
29 | 37 | 5PSP | Trent Phillips HEMINGFORD, NE | HEMINGFORD, NE | 18.168 | |
30 | 27 | 5M | Gary Wegener | 18.213 | ||
31 | 30 | 100M | Aaron Marthaler Glenwood, MN | Glenwood, MN | 18.269 | |
32 | 31 | 7P | Cory Seip Littleton, CO | Littleton, CO | 18.281 | |
33 | 26 | 43SP | Christian Bazen Santa Clarita, CA | Santa Clarita, CA | 18.381 | |
34 | 32 | 53M | Bruce Silver Davidson, NC | Davidson, NC | 18.410 | |
35 | 34 | 47P | Michael Vanderlip Carlsbad, CA | Carlsbad, CA | 18.420 | |
36 | 38 | 2BM | Greg Benson Las Vegas, NV | Las Vegas, NV | 18.503 | |
37 | 29 | 05YL | Gavin Richardson Grapevine, TX | Grapevine, TX | 18.540 | |
38 | 33 | 2RSP | Bret Reid Laramie, WY | Laramie, WY | 18.695 | |
39 | 35 | 44M | Scott Dailey | 18.829 | ||
40 | 36 | 35M | Todd Hamann Las Vegas, NV | Las Vegas, NV | 18.957 | |
41 | 41 | 98X | John Nahoopii Hereford, AZ | Hereford, AZ | 19.908 | |
42 | 42 | 5KM | Jim Kritikos Canyon Lake, TX | Canyon Lake, TX | 20.178 |