2025 Chilly Willy 150
Friday 1/17, Saturday 1/18 and Sunday 1/19
$0.00Cart (0)
4/13/2019 - Tucson Speedway
Tucson, AZ
Open Wheel Shootout
Gates open at 5pm- Racing starts at 7pm
Classes
Track Contact
Full Event Information on MyRacePass
Thunder Trucks
A Feature 1Klein Engines
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 51 | Brandon Farrington Tucson, AZ | Tucson, AZ | 2 | |
2 | 1 | 22 | Cody Cambensy Tucson, AZ | Tucson, AZ | -1 | |
3 | 8 | 5 | Ron Schreiner Tucson, AZ | Tucson, AZ | 5 | |
4 | 4 | 23 | Bob Santa Maria Hereford, AZ | Hereford, AZ | - | |
5 | 6 | 16 | Dustin Jones Vail, AZ | Vail, AZ | 1 | |
6 | 11 | 61 | Dylan Jones Vail, AZ | Vail, AZ | 5 | |
7 | 7 | 88 | Zane Mckissick Tucson, AZ | Tucson, AZ | - | |
8 | 9 | 9 | Bill Black Glendale, AZ | Glendale, AZ | 1 | |
9 | 5 | 11 | Davide Amaduzzi Las Vagas, NV | Las Vagas, NV | -4 | |
10 | 10 | 21 | Sara Houston Glendale, AZ | Glendale, AZ | - | |
11 | 14 | 30 | Robert King Jr Phoenix, AZ | Phoenix, AZ | 3 | |
12 | 16 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 4 | |
13 | 12 | 17 | Bobby Hillis Phoenix, AZ | Phoenix, AZ | -1 | |
14 | 13 | 8 | Mariah McGriff Vail, AZ | Vail, AZ | -1 | |
15 | 17 | 41 | Lisa Bogart Phoenix, AZ | Phoenix, AZ | 2 | |
16 | 15 | 27 | Sean Davis Phoenix, AZ | Phoenix, AZ | -1 | |
17 | 18 | 3 | Brad Kleifgen Benson, AZ | Benson, AZ | 1 | |
18 | 2 | 24 | Daniel Doherty Tucson, AZ | Tucson, AZ | -16 | |
DNS | 19 | 81 | Brandon Schilling Marana, AZ | Marana, AZ | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 22 | Cody Cambensy Tucson, AZ | Tucson, AZ | 16.886 | |
2 | 13 | 24 | Daniel Doherty Tucson, AZ | Tucson, AZ | 16.940 | |
3 | 6 | 51 | Brandon Farrington Tucson, AZ | Tucson, AZ | 16.996 | |
4 | 5 | 23 | Bob Santa Maria Hereford, AZ | Hereford, AZ | 17.103 | |
5 | 14 | 11 | Davide Amaduzzi Las Vagas, NV | Las Vagas, NV | 17.139 | |
6 | 7 | 16 | Dustin Jones Vail, AZ | Vail, AZ | 17.207 | |
7 | 8 | 88 | Zane Mckissick Tucson, AZ | Tucson, AZ | 17.259 | |
8 | 1 | 5 | Ron Schreiner Tucson, AZ | Tucson, AZ | 17.315 | |
9 | 11 | 9 | Bill Black Glendale, AZ | Glendale, AZ | 17.388 | |
10 | 4 | 21 | Sara Houston Glendale, AZ | Glendale, AZ | 17.407 | |
11 | 12 | 61 | Dylan Jones Vail, AZ | Vail, AZ | 17.544 | |
12 | 9 | 17 | Bobby Hillis Phoenix, AZ | Phoenix, AZ | 17.774 | |
13 | 10 | 8 | Mariah McGriff Vail, AZ | Vail, AZ | 17.804 | |
14 | 3 | 30 | Robert King Jr Phoenix, AZ | Phoenix, AZ | 17.991 | |
15 | 17 | 27 | Sean Davis Phoenix, AZ | Phoenix, AZ | 18.092 | |
16 | 2 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 18.132 | |
17 | 18 | 41 | Lisa Bogart Phoenix, AZ | Phoenix, AZ | 18.230 | |
18 | 16 | 3 | Brad Kleifgen Benson, AZ | Benson, AZ | 18.641 | |
19 | 19 | 81 | Brandon Schilling Marana, AZ | Marana, AZ | ||
All transfer |
Modifieds
A Feature 1Absolute Heatiing and Air
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 1 | |
2 | 3 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 1 | |
3 | 7 | 30 | Dusty Gauthier Tucson, AZ | Tucson, AZ | 4 | |
4 | 6 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 2 | |
5 | 13 | 21X | Rod Hiestand Tucson, AZ | Tucson, AZ | 8 | |
6 | 14 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | 8 | |
7 | 11 | 39 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | 4 | |
8 | 8 | 24 | Nick O'Neil Tucson, AZ | Tucson, AZ | - | |
9 | 10 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | 1 | |
10 | 9 | 26 | Ricky Price Tucson, AZ | Tucson, AZ | -1 | |
11 | 1 | 29C | Keith Lopez Tucson, AZ | Tucson, AZ | -10 | |
12 | 4 | 16JR | Gary Goodrich Tucson, AZ | Tucson, AZ | -8 | |
13 | 12 | 23 | Brent Bonnett Tucson, AZ | Tucson, AZ | -1 | |
DQ | 5 | 3 | Austin Stewart Benson, AZ | Benson, AZ | - |
Qualifying 1Absolute Heatiing and Air
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 16JR | Gary Goodrich Tucson, AZ | Tucson, AZ | 16.447 | |
2 | 4 | 69 | Bill Engle Sahuarita, AZ | Sahuarita, AZ | 16.480 | |
3 | 12 | 28 | David Levitt Sierra Vista, AZ | Sierra Vista, AZ | 16.493 | |
4 | 10 | 29C | Keith Lopez Tucson, AZ | Tucson, AZ | 16.589 | |
5 | 1 | 3 | Austin Stewart Benson, AZ | Benson, AZ | 16.660 | |
6 | 8 | 66 | Rick Wood Tucson, AZ | Tucson, AZ | 16.719 | |
7 | 11 | 30 | Dusty Gauthier Tucson, AZ | Tucson, AZ | 16.847 | |
8 | 7 | 24 | Nick O'Neil Tucson, AZ | Tucson, AZ | 16.970 | |
9 | 3 | 26 | Ricky Price Tucson, AZ | Tucson, AZ | 17.035 | |
10 | 2 | 33 | Paul French Jr Surprise, AZ | Surprise, AZ | 17.140 | |
11 | 14 | 39 | Brian Harrington Jr Tucson, AZ | Tucson, AZ | 17.487 | |
12 | 5 | 23 | Brent Bonnett Tucson, AZ | Tucson, AZ | 17.585 | |
13 | 9 | 21X | Rod Hiestand Tucson, AZ | Tucson, AZ | 17.936 | |
14 | 6 | 0 | Dan Clarke Tucson, AZ | Tucson, AZ | 18.080 | |
All transfer |
Outlaw Late Models
Qualifying 1SRE Engines
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Hershel McGriff Jr Vail, AZ | Vail, AZ | 16.579 | |
2 | 2 | 19 | Harry Ram Tucson, AZ | Tucson, AZ | 16.642 | |
3 | 1 | 26 | Dylan Jones Vail, AZ | Vail, AZ | 16.756 | |
4 | 10 | 24 | Bill Kusar Vail, AZ | Vail, AZ | 16.833 | |
5 | 9 | 21 | Dwayne Hogan Tucson, AZ | Tucson, AZ | 16.887 | |
6 | 8 | 3 | Tim Blodgett Tucson, AZ | Tucson, AZ | 17.031 | |
7 | 7 | 01 | Josh Soto Ocean Side, CA | Ocean Side, CA | 17.227 | |
8 | 11 | 11 | Brandon Schilling Marana, AZ | Marana, AZ | 17.325 | |
9 | 4 | 12 | Jeff Spencer Sierra Vista, AZ | Sierra Vista, AZ | 17.353 | |
10 | 3 | 57 | Jennifer Hall Tucson, AZ | Tucson, AZ | 17.410 | |
11 | 6 | 4 | Ricky Bogart phoneix, AZ | phoneix, AZ | 17.485 | |
12 | 12 | 72 | Joseph Brooks Chandler, AZ | Chandler, AZ | 17.631 |